<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GNOME Census</title>
	<atom:link href="http://www.neary-consulting.com/index.php/services/gnome-census/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neary-consulting.com</link>
	<description>Free software community consultancy</description>
	<lastBuildDate>Fri, 18 Mar 2011 03:33:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
	<item>
		<title>By: What&#8217;s next in GNOME&#8217;s future? &#171; Stormy&#039;s Corner</title>
		<link>http://www.neary-consulting.com/index.php/services/gnome-census/#comment-194</link>
		<dc:creator>What&#8217;s next in GNOME&#8217;s future? &#171; Stormy&#039;s Corner</dc:creator>
		<pubDate>Wed, 27 Oct 2010 13:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.neary-consulting.com/index.php/#comment-194</guid>
		<description>[...] Over 106 companies have contributed to GNOME and over 3500 individuals have made contributions. While we may have lost a distribution channel for GNOME Shell, Canonical will still be using and building with many GNOME technologies and working with the GNOME Foundation. And we still have all of our substantial technical resources working on GNOME Shell and other GNOME technologies. [...]</description>
		<content:encoded><![CDATA[<p>[...] Over 106 companies have contributed to GNOME and over 3500 individuals have made contributions. While we may have lost a distribution channel for GNOME Shell, Canonical will still be using and building with many GNOME technologies and working with the GNOME Foundation. And we still have all of our substantial technical resources working on GNOME Shell and other GNOME technologies. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red Hat lidera contribuições ao Projeto GNOME &#124; Linux Ajuda</title>
		<link>http://www.neary-consulting.com/index.php/services/gnome-census/#comment-189</link>
		<dc:creator>Red Hat lidera contribuições ao Projeto GNOME &#124; Linux Ajuda</dc:creator>
		<pubDate>Sun, 19 Sep 2010 15:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.neary-consulting.com/index.php/#comment-189</guid>
		<description>[...] uma pesquisa feita pela consultoria Neary e divulgada no evento GUADEC, que aconteceu no final de julho na Holanda, a Red Hat foi a primeira colocda de um total de 106 [...]</description>
		<content:encoded><![CDATA[<p>[...] uma pesquisa feita pela consultoria Neary e divulgada no evento GUADEC, que aconteceu no final de julho na Holanda, a Red Hat foi a primeira colocda de um total de 106 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lennart Poettering: Beating a Dead Horse &#124; Gnu Architecture</title>
		<link>http://www.neary-consulting.com/index.php/services/gnome-census/#comment-162</link>
		<dc:creator>Lennart Poettering: Beating a Dead Horse &#124; Gnu Architecture</dc:creator>
		<pubDate>Tue, 03 Aug 2010 01:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.neary-consulting.com/index.php/#comment-162</guid>
		<description>[...] guess it&#8217;s a bit beating a dead horse, but I had a good laugh today when I learned that I alone contributed more to GNOME than the entirety of Canonical, and only 800 additional [...]</description>
		<content:encoded><![CDATA[<p>[...] guess it&#8217;s a bit beating a dead horse, but I had a good laugh today when I learned that I alone contributed more to GNOME than the entirety of Canonical, and only 800 additional [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red Hat News &#124; GNOME Study Shows Red Hat Desktop Development&#160;Lead</title>
		<link>http://www.neary-consulting.com/index.php/services/gnome-census/#comment-160</link>
		<dc:creator>Red Hat News &#124; GNOME Study Shows Red Hat Desktop Development&#160;Lead</dc:creator>
		<pubDate>Mon, 02 Aug 2010 14:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.neary-consulting.com/index.php/#comment-160</guid>
		<description>[...] held in The Hague, Netherlands, Neary Consulting published the results of a very interesting GNOME Census study exploring “who develops GNOME.” Of course, readers will already know that GNOME is the default [...]</description>
		<content:encoded><![CDATA[<p>[...] held in The Hague, Netherlands, Neary Consulting published the results of a very interesting GNOME Census study exploring “who develops GNOME.” Of course, readers will already know that GNOME is the default [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neary Consulting &#187; GNOME Census report available</title>
		<link>http://www.neary-consulting.com/index.php/services/gnome-census/#comment-133</link>
		<dc:creator>Neary Consulting &#187; GNOME Census report available</dc:creator>
		<pubDate>Wed, 28 Jul 2010 11:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.neary-consulting.com/index.php/#comment-133</guid>
		<description>[...] recoup the costs of the study, and to ensure that future improvements can be made, the  complete GNOME census report, with additional detail and analysis, is available for sale now, for €500. The release will be [...]</description>
		<content:encoded><![CDATA[<p>[...] recoup the costs of the study, and to ensure that future improvements can be made, the  complete GNOME census report, with additional detail and analysis, is available for sale now, for €500. The release will be [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

