<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GNOME Census report available</title>
	<atom:link href="http://www.neary-consulting.com/index.php/2010/07/28/gnome-census-report-available/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neary-consulting.com/index.php/2010/07/28/gnome-census-report-available/</link>
	<description>Free software community consultancy</description>
	<lastBuildDate>Fri, 18 Mar 2011 03:33:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
	<item>
		<title>By: Lessons Learned from Canonical, Banshee, and GNOME &#8211; OStatic (blog) &#124; Talk Trends</title>
		<link>http://www.neary-consulting.com/index.php/2010/07/28/gnome-census-report-available/#comment-293</link>
		<dc:creator>Lessons Learned from Canonical, Banshee, and GNOME &#8211; OStatic (blog) &#124; Talk Trends</dc:creator>
		<pubDate>Fri, 18 Mar 2011 03:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.neary-consulting.com/?p=49#comment-293</guid>
		<description>[...] be difficult to pin down, an educated hypothesis could peg public awareness to Dave Neary&#8217;s report on outside contributions to the GNOME project, in which Ubuntu faired poorly. Although other [...]</description>
		<content:encoded><![CDATA[<p>[...] be difficult to pin down, an educated hypothesis could peg public awareness to Dave Neary&#8217;s report on outside contributions to the GNOME project, in which Ubuntu faired poorly. Although other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lessons Learned from Canonical, Banshee, and GNOME &#124; PHP World</title>
		<link>http://www.neary-consulting.com/index.php/2010/07/28/gnome-census-report-available/#comment-292</link>
		<dc:creator>Lessons Learned from Canonical, Banshee, and GNOME &#124; PHP World</dc:creator>
		<pubDate>Fri, 18 Mar 2011 02:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.neary-consulting.com/?p=49#comment-292</guid>
		<description>[...] be difficult to pin down, an educated hypothesis could peg public awareness to Dave Neary&#8217;s report on outside contributions to the GNOME project, in which Ubuntu faired poorly. Although other [...]</description>
		<content:encoded><![CDATA[<p>[...] be difficult to pin down, an educated hypothesis could peg public awareness to Dave Neary&#8217;s report on outside contributions to the GNOME project, in which Ubuntu faired poorly. Although other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fedora vs Ubuntu: which is better? &#124; Compukoko</title>
		<link>http://www.neary-consulting.com/index.php/2010/07/28/gnome-census-report-available/#comment-197</link>
		<dc:creator>Fedora vs Ubuntu: which is better? &#124; Compukoko</dc:creator>
		<pubDate>Mon, 15 Nov 2010 16:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.neary-consulting.com/?p=49#comment-197</guid>
		<description>[...] Recently there has been some friction in the Linux community about who contributes to the success of Linux as a whole. This is partly from the publication of a survey of the developers of Gnome, which revealed that Red Hat was the major contribution of companies is committed to the code base (almost 17%), followed by Novell (10% ) with Canonical / Ubuntu contribute only 1%. Read the details in the same www.neary-consulting.com/index.php/2010/07/28/gnome-census-report-available. [...]</description>
		<content:encoded><![CDATA[<p>[...] Recently there has been some friction in the Linux community about who contributes to the success of Linux as a whole. This is partly from the publication of a survey of the developers of Gnome, which revealed that Red Hat was the major contribution of companies is committed to the code base (almost 17%), followed by Novell (10% ) with Canonical / Ubuntu contribute only 1%. Read the details in the same <a href="http://www.neary-consulting.com/index.php/2010/07/28/gnome-census-report-available" rel="nofollow">http://www.neary-consulting.com/index.php/2010/07/28/gnome-census-report-available</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rogerw</title>
		<link>http://www.neary-consulting.com/index.php/2010/07/28/gnome-census-report-available/#comment-154</link>
		<dc:creator>rogerw</dc:creator>
		<pubDate>Sat, 31 Jul 2010 14:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.neary-consulting.com/?p=49#comment-154</guid>
		<description>Interesting info but:

1 How many people actually work on individual projects?
2 What nations are these people from?
3 What is their primary language?
4 18% responded? What does that mean?</description>
		<content:encoded><![CDATA[<p>Interesting info but:</p>
<p>1 How many people actually work on individual projects?<br />
2 What nations are these people from?<br />
3 What is their primary language?<br />
4 18% responded? What does that mean?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Il «Tribalismo» secondo Gusions e non. &#8211; Gusions Blog</title>
		<link>http://www.neary-consulting.com/index.php/2010/07/28/gnome-census-report-available/#comment-153</link>
		<dc:creator>Il «Tribalismo» secondo Gusions e non. &#8211; Gusions Blog</dc:creator>
		<pubDate>Sat, 31 Jul 2010 14:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.neary-consulting.com/?p=49#comment-153</guid>
		<description>[...] proprio in questi giorni si è pronunciato sul «Tribalismo».  Tutto è iniziato dal &#8220;censimento di gnome&#8220;, dove è emerso che canonical contribuisce in una minimerrima parte allo sviluppo di gnome. [...]</description>
		<content:encoded><![CDATA[<p>[...] proprio in questi giorni si è pronunciato sul «Tribalismo».  Tutto è iniziato dal &#8220;censimento di gnome&#8220;, dove è emerso che canonical contribuisce in una minimerrima parte allo sviluppo di gnome. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gnome Census, chi collabora allo sviluppo? &#124; Giovanni Raco</title>
		<link>http://www.neary-consulting.com/index.php/2010/07/28/gnome-census-report-available/#comment-151</link>
		<dc:creator>Gnome Census, chi collabora allo sviluppo? &#124; Giovanni Raco</dc:creator>
		<pubDate>Sat, 31 Jul 2010 10:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.neary-consulting.com/?p=49#comment-151</guid>
		<description>[...] Nearly Consulting, un&#8217;azienda specializzata in studi statistici, ha pubblicato i risultati del Gnome Census. [...]</description>
		<content:encoded><![CDATA[<p>[...] Nearly Consulting, un&#8217;azienda specializzata in studi statistici, ha pubblicato i risultati del Gnome Census. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.neary-consulting.com/index.php/2010/07/28/gnome-census-report-available/#comment-141</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 30 Jul 2010 14:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.neary-consulting.com/?p=49#comment-141</guid>
		<description>Who the hell thought that GNOME maintenance map was a good idea? It must have taken somebody for-fucking-ever to make it that ugly.

Look at the bevels, ugly gradients between colours (seemingly used to tell us something but it&#039;s hard to tell because they&#039;re so ugly &amp; fuzzy) and look at how jarring it is to read.

They should have asked someone more design-oriented to arrange their data into a graphic instead of making that eyesore. :&#124;</description>
		<content:encoded><![CDATA[<p>Who the hell thought that GNOME maintenance map was a good idea? It must have taken somebody for-fucking-ever to make it that ugly.</p>
<p>Look at the bevels, ugly gradients between colours (seemingly used to tell us something but it&#8217;s hard to tell because they&#8217;re so ugly &amp; fuzzy) and look at how jarring it is to read.</p>
<p>They should have asked someone more design-oriented to arrange their data into a graphic instead of making that eyesore. <img src='http://www.neary-consulting.com/wp-includes/images/smilies/icon_neutral.gif' alt=':|' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neary Consulting &#187; GNOME Census report now available as free download</title>
		<link>http://www.neary-consulting.com/index.php/2010/07/28/gnome-census-report-available/#comment-140</link>
		<dc:creator>Neary Consulting &#187; GNOME Census report now available as free download</dc:creator>
		<pubDate>Thu, 29 Jul 2010 15:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.neary-consulting.com/?p=49#comment-140</guid>
		<description>[...] GNOME Census report available [...]</description>
		<content:encoded><![CDATA[<p>[...] GNOME Census report available [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

